Flight Academy Newsletter

Name:
E-mail:
Subscribe:
Unsubscribe:
 

 

News

Top Twenty Private Pilot Licence ATO Test Centres

Determined from CAA statistics of the twenty highest volume CAA Test Centres.Values are the percentage of successful assessmentsduring the twelve months ending 29 November 2010.

ATO
Subject
                   
National average *   39 43 45 47 47 53 60 47
 
Progress Flight Academy 1 64 76 76 76 64 60 75 70
Cape Flying Services 2 63 56 73 64 65 67 67 65
Algoa Flying Club 3 64 68 59 58 65 67 72 64
Cape Town Flight Training Centre 4 60 52 65 48 69 83 73 62
Virginia Flight School 5 41 56 65 63 59 58 61 56
Stellinbosch Flying Club 6 37 54 49 48 57 74 73 54
43 Air school  7 45 51 43 53 61 53 72 53
ATS (Lezmin 3387) 8 42 47 50 68 43 57 65 52
SAFTA 9 45 51 52 56 42 53 60 51
Babcock CFA 10 35 49 50 49 52 70 71 50
Aviator Training Academy 11 52 44 44 43 57 62 58 50
Lanseria Flight Centre 12 35 49 49 48 51 55 62 49
Westline Aviation CC 13 38 48 44 38 49 52 65 47
Blue Chip Aviation Flying School 14 42 43 40 49 47 60 53 47
Flight Training Services 15 41 43 44 49 43 47 50 45
Flight Training College 16 36 31 51 47 41 69 49 44
Professional Flight Centre 17 36 30 35 45 46 47 54 40
Aircraft Fractional Ownership Svcs 18 34 32 44 36 47 37 48 39
APTRAC 19 30 30 39 36 37 49 64 39
Loutzavia 20 28 29 33 33 31 42 50 34
CAA Examination Centre   34 34 43 44 40 45 49 41

* based on the twenty highest volume ATO test centres

Prepared by Progress Flight Academy.
Source: http://196.14.172.198/em4 (Questionmark perception) 29 November 2010

 

 



Website Designed and Hosted by Grey Pebbles | Sitemap